patent number Sort ascending | patent description |
---|---|
RE39,977 | Near infrared chemical imaging microscope |
D503,642 | Handheld biothreat detector |
D500,257 | Handheld biothreat detector |
9,844,334 | System and Method for Intraoperative Detection of Cancer Margins Using Conformal Filters in a Dual Polarization Configuration |
9,464,934 | System and method for correcting spectral response using a radiometric correction filter |
9,329,086 | System and method for assessing tissue oxygenation using a conformal filter |
9,274,046 | System and method for gross anatomic pathology using hyperspectral imaging |
9,256,013 | Short-wavelength infrared (SWIR) multi-conjugate liquid crystal tunable filter |
9,157,800 | System and method for assessing analytes using conformal filters and dual polarization |
9,103,714 | System and methods for explosives detection using SWIR |
9,052,290 | SWIR targeted agile raman system for detection of unknown materials using dual polarization |
9,041,932 | Conformal filter and method for use thereof |
8,994,934 | System and method for eye safe detection of unknown targets |
8,993,964 | System and method for detecting contaminants in a sample using near-infrared spectroscopy |
8,988,680 | Dual polarization with liquid crystal tunable filters |
8,743,358 | System and method for safer detection of unknown materials using dual polarized hyperspectral imaging and Raman spectroscopy |
8,736,777 | VIS-SNIR multi-conjugate liquid crystal tunable filter |
8,687,177 | System and method for combined Raman and LIBS detection |
8,582,089 | System and method for combined raman, SWIR and LIBS detection |
8,553,732 | Cytological analysis by raman spectroscopic imaging |
8,553,210 | System and method for combined Raman and LIBS detection with targeting |
8,547,540 | System and method for combined raman and LIBS detection with targeting |
8,537,354 | System and method for instrument response correction based on independent measurement of the sample |
8,532,726 | Invasive chemometry |
8,525,987 | Method for operating an optical filter in multiple modes |
8,467,052 | Systems and methods for detecting contaminants in a sample |
8,440,959 | Method and apparatus for automated spectral calibration |
8,416,405 | Raman chemical imaging of implantable drug delivery devices |
8,400,574 | Short wave infrared multi-conjugate liquid crystal tunable filter |
8,395,769 | Method for analysis of pathogenic microorganisms using raman spectroscopic techniques |
The patents, patents pending and intellectual property held by ChemImage represent our pioneering spirit of molecular chemical imaging invention.
We’ve developed novel chemical imaging processes along with the specific instrumentation, tunable filters and dynamic software used to obtain, image and analyze specific samples. Our patented advances span forensic science, anatomic pathology, materials science, biomedical research and threat detection.
Our intellectual property, combined with over 20 years of innovation, resides at the heart of our mission to help make the world healthier and safer.